The priority Date cut off date for EB2 category for Indians and Chinese.
Priority Date Cut-off Dates
For accurate information check here.
Priority Date Cut-off Dates
| Month/Year | India | China |
| Feb, 2012 | 01JAN10 | 01JAN10 |
| Jan, 2012 | 01JAN09 | 01JAN09 |
| Dec, 2011 | 15MAR08 | |
| Nov, 2011 | 01NOV07 | |
| Oct, 2011 | 15JUL07 | |
| Sep, 2011 | 15APR07 | |
| Aug, 2011 | 15APR07 | |
| Jul, 2011 | 08MAR07 | |
| Jun, 2011 | 15OCT06 | |
| May, 2011 | 01JUL06 | |
| Apr, 2011 | 08MAY06 | |
| Mar, 2011 | 08MAY06 | |
| Feb, 2011 | 08MAY06 | |
| Jan, 2011 | 08MAY06 | |
| Dec, 2010 | 08MAY06 | |
| Nov, 2010 | 08MAY06 | |
| Oct, 2010 | 08MAY06 | |
| Sep, 2010 | 08MAY06 | |
| Aug, 2010 | 01MAR06 | |
| Jul, 2010 | 01OCT05 | |
| Jun, 2010 | 01FEB05 | |
| May, 2010 | 01FEB05 | |
| Apr, 2010 | 01FEB05 | |
| Mar, 2010 | 01FEB05 | |
| Feb, 2010 | 22JAN05 | |
| Jan, 2010 | 22JAN05 | |
| Dec, 2009 | 22JAN05 | |
| Nov, 2009 | 22JAN05 | |
| Oct, 2009 | 22JAN05 | |
| Sep, 2009 | 08JAN05 | |
| Aug, 2009 | 01OCT03 | |
| Jul, 2009 | 01JAN00 | |
| Jun, 2009 | 01JAN00 | |
| May, 2009 | 15FEB04 | |
| Apr, 2009 | 15FEB04 | |
| Mar, 2009 | 15FEB04 | |
| Feb, 2009 | 01JAN04 | |
| Jan, 2009 | 01JUL03 | |
| Dec, 2008 | 01JUN03 | |
| Nov, 2008 | 01JUN03 | |
| Oct, 2008 | 01APR03 | |
| Sep, 2008 | 01AUG06 | |
| Aug, 2008 | 01JUN06 | |
| Jul, 2008 | 01APR04 | |
| Jun, 2008 | 01APR04 | |
| May, 2008 | 01JAN04 | |
| Apr, 2008 | 01DEC03 | |
| Mar, 2008 | Unavailable | |
| Feb, 2008 | Unavailable | |
| Jan, 2008 | 01JAN00 | |
| Dec, 2007 | 01JAN02 | |
| Nov, 2007 | 01APR04 | |
| Oct, 2007 | 01APR04 | |
| Sep, 2007 | 01APR04 | |
| Aug, 2007 | Unavailable | |
| Jul, 2007 | Current | |
| Jul, 2007 | Current | |
| Jun, 2007 | 01APR04 | |
| May, 2007 | 08JAN03 | |
| Apr, 2007 | 08JAN03 | |
| Mar, 2007 | 08JAN03 | |
| Feb, 2007 | 08JAN03 | |
| Jan, 2007 | 08JAN03 | |
| Dec, 2006 | 08JAN03 | |
| Nov, 2006 | 01JAN03 | |
| Oct, 2006 | 15JUN02 | |
| Sep, 2006 | Unavailable | |
| Aug, 2006 | Unavailable | |
| Jul, 2006 | 01JAN03 | |
| Jun, 2006 | 01JAN03 | |
| May, 2006 | 01JAN03 | |
| Apr, 2006 | 01JUL02 | |
| Mar, 2006 | 01JAN02 | |
| Feb, 2006 | 01AUG01 | |
| Jan, 2006 | 01JAN01 | |
| Dec, 2005 | 01JUL00 | |
| Nov, 2005 | 01NOV99 | |
| Oct, 2005 | 01NOV99 | |
| Sep, 2005 | Current | |
| Aug, 2005 | Current | |
| Jul, 2005 | Current | |
| Jun, 2005 | Current | |
| May, 2005 | Current | |
| Apr, 2005 | Current | |
| Mar, 2005 | Current | |
| Feb, 2005 | Current | |
| Jan, 2005 | Current | |
| Dec, 2004 | Current | |
| Nov, 2004 | Current | |
| Oct, 2004 | Current | |
| Sep, 2004 | Current | |
| Aug, 2004 | Current | |
| Jul, 2004 | Current | |
| Jun, 2004 | Current | |
| May, 2004 | Current | |
| Apr, 2004 | Current | |
| Mar, 2004 | Current | |
| Feb, 2004 | Current | |
| Jan, 2004 | Current | |
| Dec, 2003 | Current | |
| Nov, 2003 | Current | |
| Oct, 2003 | Current | |
| Sep, 2003 | Current | |
| Aug, 2003 | Current | |
| Jul, 2003 | Current | |
| Jul, 2003 | Current |
For accurate information check here.
0 comments:
Post a Comment