US to India calling
GV + OBi is the best option if you do not talk for hours and hours in a month. See if the monthly plan cost is less than the pay per use cost based on your usage.
Option | Type | Rate | More Info |
---|---|---|---|
GV + OBi | IP Phone / App | 1c/min | Pay per use More Details |
GV (Google Voice) | App | 1c/min | Pay per use |
IndiaLD | Calling Card | 0.7 to 1c/min | Pay per use |
Dial91 | Calling Card | 1.1c/min | Pay per use |
Raza | App | 1c/min OR $10,$15,$20/month | Pay per use / Limited calling |
ATT | GSM | $15/month per line | Unlimited calling Good if you talk more than 1500 min/month or 25hrs/month |
T-mobile | GSM | $15/month per line | Unlimited calling Good if you talk more than 1500 min/month or 25hrs/month |
LycaMobile | GSM | $29/month | Unlimited calling Good if none of the other options work for you |
Vonage | IP Phone / App | $28/month | Unlimited calling Good if none of the other options work for you |
RebTel | App | $10/month | Unlimited calling Good if you talk more than 1000 min/month and will not exceed your monthly talk time minutes |
Note:
1. Monthly plans may have limit on minutes. Check the fine print.
2. The taxes and fees may apply and may be significant than the other options.
Comments