Sony LED TV Comparison Chart
Brand | Sony | Sony | Sony | Sony | Sony | |
Model | 55NX720 | 55EX720 | 55HX729 | 55HX800 | 55HX929 | |
Amazon Price (Nov 2011) | $1555.38 | $1387.28 | $1369.99 | $1799.00 | $2898 | |
Release Date | 5/1/2011 | 6/15/2011 | ||||
3D LED | 3D LED | 3D LED | 3D LED | 3D LED | ||
Edge-lit | Edge-lit | Dyn Edge Lit | Dync Edge Lit | Full-array | ||
Local dimming | Local dimming | Local dimming | ||||
Wi-Fi | Wi-Fi | Wi-Fi Ready | Wi-Fi | Wi-Fi | ||
Ethernet | Ethernet | Ethernet | ||||
Refresh Rate | 240 | 240 | 240 | 240 | ||
Sound Effects | S-FORCE Front Surround 3D | S-FORCE Front Surround | S-FORCE Front Surround 3D | S-FORCE Front Surround 3D | ||
Weight | 62.4 | 44.5 | 56 | 59.3 | 57.5 |
Samsung LED TV Comparison Chart - Click here
Comments