Samsung LED TV Comparison Chart
Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | Samsung | |
Model | 55D6000 | 55D6300 | 55D6400 | 55D6500 | 55D7000 | 55D8000 | |
Amazon Price (Nov 2011) | $1309.00 | $1577.00 | $1664.00 | $1699.00 | $1768.99 | $1937.99 | |
Release Date | 3/15/2011 | 3/1/2011 | |||||
LED | LED | 3D LED | 3D LED | 3D LED | 3D LED | ||
LED Backlight technology | LED Backlight technology | LED Backlight technology | LED Backlight technology | LED Backlight technology | LED Backlight technology | ||
Edge Light | Edge Light | Edge Light | Edge Light | Edge Light | Edge Light | ||
Local dimming | Local dimming | Local dimming | Local dimming | ||||
Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | ||||
Bluetooth | Bluetooth | Bluetooth | |||||
Ethernet | Ethernet | ||||||
Refresh Rate | 120 | 120 | 120 | 120 | 240 | 240 | |
Dyn Contrast Ratio | 5000000:01 | 5000000:01 | 5000000:01 | 5000000:01 | 15000000:01 | 25000000:01 | |
Sound Effects | SRS Theater Sound | SRS Theater Sound HD | SRS Theater Sound HD | SRS Theater Sound HD | SRS Theater Sound HD | SRS Theater Sound | |
Weight | 48.9 | 39.7 | 38.1 | 47.4 | 35.5 | 35.7 |
Sony LED TV Comparison Chart - Click here
Comments