EB2 Priority Date - Cut off dates
Please refer to https://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin.html for more accurate information. The information provided in this page should not be considered always true. There can be errors in this page.
The priority Date cut off date for Employment based EB2 category for Indians and Chinese.
Update Mar 2016: When USCIS determines there are immigrant visas available for the filing of additional adjustment of status applications, the Dates for Filing Applications chart may be used to determine when to file an adjustment of status application with USCIS. Otherwise, the Application Final Action Dates chart must be used to determine when to file an adjustment of status application with USCIS.
So depending up on if the visas are available, the corresponding dates are highlighted.
>> Try the car pool mobile app - Scoop and get free credits with PROMO CODE <<
Save money - Escape the traffic - Worry free commute
(If not available in your area, join now to get it in your area)
Number of pending I-485 applications for India and China
EB2/EB3 India Priority Date Cut-off Dates
EB2 Priority Date Cut-off Dates
For accurate information check here.
Update Mar 2016: When USCIS determines there are immigrant visas available for the filing of additional adjustment of status applications, the Dates for Filing Applications chart may be used to determine when to file an adjustment of status application with USCIS. Otherwise, the Application Final Action Dates chart must be used to determine when to file an adjustment of status application with USCIS.
So depending up on if the visas are available, the corresponding dates are highlighted.
>> Try the car pool mobile app - Scoop and get free credits with PROMO CODE <<
Save money - Escape the traffic - Worry free commute
(If not available in your area, join now to get it in your area)
Number of pending I-485 applications for India and China
EB2/EB3 India Priority Date Cut-off Dates
Month/Year | India EB2 Filing | India EB2 Final Action | India EB3 Filing | India EB3 Final Action |
Jul, 2021 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
Jun, 2021 | 01AUG11 | 01DEC10 | 01JAN14 | 01NOV11 |
May, 2021 | 15MAY11 | 01AUG10 | 01JAN14 | 01FEB11 |
Apr, 2021 | 15MAY11 | 01MAY10 | 01JAN14 | 01SEP10 |
Mar, 2021 | 15MAY11 | 15JAN10 | 01JAN14 | 01JUL10 |
Feb, 2021 | 15MAY11 | 12OCT09 | 01JAN14 | 01APR10 |
Jan, 2021 | 15MAY11 | 08OCT09 | 01JAN14 | 22MAR10 |
Dec, 2020 | 15MAY11 | 01OCT09 | 01JAN14 | 15MAR10 |
Nov, 2020 | 15MAY11 | 22SEP09 | 01JAN15 | 01MAR10 |
Oct, 2020 | 15MAY11 | 01SEP09 | 01JAN15 | 15JAN10 |
Sep, 2020 | 15AUG09 | 08JUL09 | 01FEB10 | 01OCT09 |
EB2 Priority Date Cut-off Dates
Month/Year | India Filing | India Final Action | China Filing | China Final Action |
Jul, 2021 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX |
Jun, 2021 | 01AUG11 | 01DEC10 | 01JAN18 | 01MAY17 |
May, 2021 | 15MAY11 | 01AUG10 | 01JUL17 | 01DEC16 |
Apr, 2021 | 15MAY11 | 01MAY10 | 01JAN17 | 01SEP16 |
Mar, 2021 | 15MAY11 | 15JAN10 | 01OCT16 | 15JUL16 |
Feb, 2021 | 15MAY11 | 12OCT09 | 01OCT16 | 15JUN16 |
Jan, 2021 | 15MAY11 | 08OCT09 | 01OCT16 | 01JUN16 |
Dec, 2020 | 15MAY11 | 01OCT09 | 01OCT16 | 01MAY16 |
Nov, 2020 | 15MAY11 | 22SEP09 | 01OCT16 | 22APR16 |
Oct, 2020 | 15MAY11 | 01SEP09 | 01OCT16 | 01MAR16 |
Sep, 2020 | 15AUG09 | 08JUL09 | 01AUG16 | 15JAN16 |
Aug, 2020 | 15AUG09 | 08JUL09 | 01AUG16 | 15JAN16 |
Jul, 2020 | 15AUG09 | 08JUL09 | 01AUG16 | 08NOV15 |
Jun, 2020 | 01JUL09 | 12JUN09 | 01AUG16 | 01NOV15 |
May, 2020 | 01JUL09 | 02JUN09 | 01AUG16 | 01OCT15 |
Apr, 2020 | 01JUL09 | 25MAY09 | 01AUG16 | 01SEP15 |
Mar, 2020 | 01JUL09 | 22MAY09 | 01AUG16 | 15AUG15 |
Feb, 2020 | 01JUL09 | 19MAY09 | 01AUG16 | 15JUL15 |
Jan, 2020 | 01JUL09 | 18MAY09 | 01AUG16 | 01JUL15 |
Dec, 2019 | 01JUL09 | 15MAY09 | 01AUG16 | 22JUN15 |
Nov, 2019 | 01JUL09 | 13MAY09 | 01AUG16 | 15MAR15 |
Oct, 2019 | 01JUL09 | 12MAY09 | 01AUG16 | 01JAN15 |
Sep, 2019 | 01JUN09 | 08MAY09 | 01JUN17 | 01JAN17 |
Aug, 2019 | 01JUN09 | 02MAY09 | 01FEB17 | 01JAN17 |
Jul, 2019 | 01JUN09 | 24APR09 | 01FEB17 | 01NOV16 |
Jun, 2019 | 01JUN09 | 19APR09 | 01NOV16 | 01AUG16 |
May, 2019 | 01JUN09 | 16APR09 | 01SEP16 | 15MAY16 |
Apr, 2019 | 01JUN09 | 12APR09 | 01JUL16 | 01APR16 |
Mar, 2019 | 22MAY09 | 09APR09 | 01MAY16 | 01JAN16 |
Feb, 2019 | 22MAY09 | 06APR09 | 01NOV15 | 01OCT15 |
Jan, 2019 | 22MAY09 | 01APR09 | 08SEP15 | 01AUG15 |
Dec, 2018 | 22MAY09 | 01APR09 | 08SEP15 | 01JUL15 |
Nov, 2018 | 22MAY09 | 26MAR09 | 15JUN15 | 15MAY15 |
Oct, 2018 | 22MAY09 | 26MAR09 | 15JUN15 | 01APR15 |
Sep, 2018 | 22MAY09 | 01JAN07 | 01APR15 | 01JAN13 |
Aug, 2018 | 22MAY09 | 15MAR09 | 01APR15 | 01MAR15 |
Jul, 2018 | 22MAY09 | 15MAR09 | 01APR15 | 01JAN15 |
Jun, 2018 | 01APR09 | 26DEC08 | 01FEB15 | 01SEP14 |
May, 2018 | 01APR09 | 22DEC08 | 01FEB15 | 01SEP14 |
Apr, 2018 | 08FEB09 | 22DEC08 | 01FEB15 | 01AUG14 |
Mar, 2018 | 08FEB09 | 15DEC08 | 01FEB15 | 08DEC13 |
Feb, 2018 | 08FEB09 | 08DEC08 | 15NOV14 | 01OCT13 |
Jan, 2018 | 08FEB09 | 22NOV08 | 15NOV13 | 08AUG13 |
Dec, 2017 | 08FEB09 | 01NOV08 | 15NOV13 | 01JUL13 |
Nov, 2017 | 08FEB09 | 08OCT08 | 15NOV13 | 15JUN13 |
Oct, 2017 | 08FEB09 | 15SEP08 | 15NOV13 | 22MAY13 |
Sep, 2017 | 01FEB09 | 22AUG08 | 01OCT13 | 15MAY13 |
Aug, 2017 | 01FEB09 | 22JUL08 | 01OCT13 | 22APR13 |
Jul, 2017 | 01FEB09 | 22JUL08 | 01OCT13 | 22MAR13 |
Jun, 2017 | 01FEB09 | 01JUL08 | 01OCT13 | 01MAR13 |
May, 2017 | 01FEB09 | 22JUN08 | 01OCT13 | 08FEB13 |
Apr, 2017 | 22APR09 | 22JUN08 | 01MAR13 | 15JAN13 |
Mar, 2017 | 22APR09 | 01JUN08 | 01MAR13 | 15DEC12 |
Feb, 2017 | 22APR09 | 15APR08 | 01MAR13 | 15NOV12 |
Jan, 2017 | 22APR09 | 15APR08 | 01MAR13 | 15OCT12 |
Dec, 2016 | 22APR09 | 01FEB08 | 01MAR13 | 22SEP12 |
Nov, 2016 | 22APR09 | 01NOV07 | 01MAR13 | 15JUL12 |
Oct, 2016 | 22APR09 | 15JAN07 | 01MAR13 | 15FEB12 |
Sep, 2016 | 01JUL09 | 22FEB05 | 01JUN13 | 01JAN10 |
Aug, 2016 | 01JUL09 | 15NOV04 | 01JUN13 | 01JAN10 |
Jul, 2016 | 01JUL09 | 01NOV04 | 01JUN13 | 01JAN10 |
Jun, 2016 | 01JUL09 | 01OCT04 | 01JUN13 | 01JAN10 |
May, 2016 | 01JUL09 | 22NOV08 | 01JUN13 | 01SEP12 |
Apr, 2016 | 01JUL09 | 08NOV08 | 01JUN13 | 01SEP12 |
Mar, 2016 | 01JUL09 | 15OCT08 | 01JUN13 | 01AUG12 |
Feb, 2016 | 01JUL09 | 01AUG08 | 01JAN13 | 01MAR12 |
Jan, 2016 | 01JUL09 | 01FEB08 | 01JAN13 | 01FEB12 |
Dec, 2015 | 01JUL09 | 01JUN07 | 01JAN13 | 01FEB12 |
Nov, 2015 | 01JUL09 | 01AUG06 | 01JAN13 | 01FEB12 |
Oct, 2015 (Revised on Sep 25th) | 01JUL09 | 01MAY05 | 01JAN13 | 01JAN12 |
Month/Year | India | China |
Sep, 2015 | 01JAN06 | 01JAN06 |
Aug, 2015 | 01OCT08 | 15DEC13 |
Jul, 2015 | 01OCT08 | 01OCT13 |
Jun, 2015 | 01OCT08 | 01JUN13 |
May, 2015 | 15APR08 | 01JUN12 |
Apr, 2015 | 01SEP07 | 01APR11 |
Mar, 2015 | 01JAN07 | 01SEP10 |
Feb, 2015 | 01SEP05 | 15MAR10 |
Jan, 2015 | 15FEB05 | 01FEB10 |
Dec, 2014 | 15FEB05 | 01JAN10 |
Nov, 2014 | 15FEB05 | 08DEC09 |
Oct, 2014 | 01MAY09 | 15NOV09 |
Sep, 2014 | 01MAY09 | 08OCT09 |
Aug, 2014 | 22JAN09 | 08OCT09 |
Jul, 2014 | 01SEP08 | 01JUL09 |
Jun, 2014 | 15NOV04 | 22MAY09 |
May, 2014 | 15NOV04 | 15APR09 |
Apr, 2014 | 15NOV04 | 08MAR09 |
Mar, 2014 | 15NOV04 | 15FEB09 |
Feb, 2014 | 15NOV04 | 08NOV09 |
Jan, 2014 | 15NOV04 | 08NOV08 |
Dec, 2013 | 15NOV04 | 08NOV08 |
Nov, 2013 | 15JUN08 | 08OCT08 |
Oct, 2013 | 15JUN08 | 15SEP08 |
Sep, 2013 | 15JUN08 | 08AUG08 |
Aug, 2013 | 01JAN08 | 08AUG08 |
Jul, 2013 | 01SEP04 | 08AUG08 |
Jun, 2013 | 01SEP04 | 15JUL08 |
May, 2013 | 01SEP04 | 15MAY08 |
Apr, 2013 | 01SEP04 | 01APR08 |
Mar, 2013 | 01SEP04 | 15FEB08 |
Feb, 2013 | 01SEP04 | 15JAN08 |
Jan, 2013 | 01SEP04 | 08DEC07 |
Dec, 2012 | 01SEP04 | 22OCT07 |
Nov, 2012 | 01SEP04 | 01SEP07 |
Oct, 2012 | 01SEP04 | 15JUL07 |
Sep, 2012 | Unavailable | Unavailable |
Aug, 2012 | Unavailable | Unavailable |
Jul, 2012 | Unavailable | Unavailable |
Jun, 2012 | Unavailable | Unavailable |
May, 2012 | 15AUG07 | 15AUG07 |
Apr, 2012 | 01MAY10 | 01MAY10 |
Mar, 2012 | 01MAY10 | 01MAY10 |
Feb, 2012 | 01JAN10 | 01JAN10 |
Jan, 2012 | 01JAN09 | 01JAN09 |
Dec, 2011 | 15MAR08 | 15MAR08 |
Nov, 2011 | 01NOV07 | 01NOV07 |
Oct, 2011 | 15JUL07 | 15JUL07 |
Sep, 2011 | 15APR07 | 15APR07 |
Aug, 2011 | 15APR07 | 15APR07 |
Jul, 2011 | 08MAR07 | 08MAR07 |
Jun, 2011 | 15OCT06 | 15OCT06 |
May, 2011 | 01JUL06 | 01AUG06 |
Apr, 2011 | 08MAY06 | 22JUL06 |
Mar, 2011 | 08MAY06 | 08JUL06 |
Feb, 2011 | 08MAY06 | 01JUL06 |
Jan, 2011 | 08MAY06 | 22JUN06 |
Dec, 2010 | 08MAY06 | |
Nov, 2010 | 08MAY06 | |
Oct, 2010 | 08MAY06 | |
Sep, 2010 | 08MAY06 | |
Aug, 2010 | 01MAR06 | |
Jul, 2010 | 01OCT05 | |
Jun, 2010 | 01FEB05 | |
May, 2010 | 01FEB05 | |
Apr, 2010 | 01FEB05 | |
Mar, 2010 | 01FEB05 | |
Feb, 2010 | 22JAN05 | |
Jan, 2010 | 22JAN05 | |
Dec, 2009 | 22JAN05 | |
Nov, 2009 | 22JAN05 | |
Oct, 2009 | 22JAN05 | |
Sep, 2009 | 08JAN05 | |
Aug, 2009 | 01OCT03 | |
Jul, 2009 | 01JAN00 | |
Jun, 2009 | 01JAN00 | |
May, 2009 | 15FEB04 | |
Apr, 2009 | 15FEB04 | |
Mar, 2009 | 15FEB04 | |
Feb, 2009 | 01JAN04 | |
Jan, 2009 | 01JUL03 | |
Dec, 2008 | 01JUN03 | |
Nov, 2008 | 01JUN03 | |
Oct, 2008 | 01APR03 | |
Sep, 2008 | 01AUG06 | |
Aug, 2008 | 01JUN06 | |
Jul, 2008 | 01APR04 | |
Jun, 2008 | 01APR04 | |
May, 2008 | 01JAN04 | |
Apr, 2008 | 01DEC03 | |
Mar, 2008 | Unavailable | |
Feb, 2008 | Unavailable | |
Jan, 2008 | 01JAN00 | |
Dec, 2007 | 01JAN02 | |
Nov, 2007 | 01APR04 | |
Oct, 2007 | 01APR04 | |
Sep, 2007 | 01APR04 | |
Aug, 2007 | Unavailable | |
Jul, 2007 | Current | |
Jul, 2007 | Current | |
Jun, 2007 | 01APR04 | |
May, 2007 | 08JAN03 | |
Apr, 2007 | 08JAN03 | |
Mar, 2007 | 08JAN03 | |
Feb, 2007 | 08JAN03 | |
Jan, 2007 | 08JAN03 | |
Dec, 2006 | 08JAN03 | |
Nov, 2006 | 01JAN03 | |
Oct, 2006 | 15JUN02 | |
Sep, 2006 | Unavailable | |
Aug, 2006 | Unavailable | |
Jul, 2006 | 01JAN03 | |
Jun, 2006 | 01JAN03 | |
May, 2006 | 01JAN03 | |
Apr, 2006 | 01JUL02 | |
Mar, 2006 | 01JAN02 | |
Feb, 2006 | 01AUG01 | |
Jan, 2006 | 01JAN01 | |
Dec, 2005 | 01JUL00 | |
Nov, 2005 | 01NOV99 | |
Oct, 2005 | 01NOV99 | |
Sep, 2005 | Current | |
Aug, 2005 | Current | |
Jul, 2005 | Current | |
Jun, 2005 | Current | |
May, 2005 | Current | |
Apr, 2005 | Current | |
Mar, 2005 | Current | |
Feb, 2005 | Current | |
Jan, 2005 | Current | |
Dec, 2004 | Current | |
Nov, 2004 | Current | |
Oct, 2004 | Current | |
Sep, 2004 | Current | |
Aug, 2004 | Current | |
Jul, 2004 | Current | |
Jun, 2004 | Current | |
May, 2004 | Current | |
Apr, 2004 | Current | |
Mar, 2004 | Current | |
Feb, 2004 | Current | |
Jan, 2004 | Current | |
Dec, 2003 | Current | |
Nov, 2003 | Current | |
Oct, 2003 | Current | |
Sep, 2003 | Current | |
Aug, 2003 | Current | |
Jul, 2003 | Current | |
Jul, 2003 | Current |
For accurate information check here.
Comments