Indian Bank Account Online Transfer
The information provided below may not be accurate and up to date. Please contact bank for up to date and accurate information.
The information may vary with banks.
The information may vary with banks.
Differences | NEFT | RTGS | IMPS |
---|---|---|---|
Accronym for | Electronic Funds Transfer | Real Time Gross Settlement | Immediate Payment Service |
Description | Operates on Deferred Net Settlement (DNS) basis, which settles transactions in batches. 12 settlements on weekdays. 6 settlements on Saturdays. | Transactions settled individually for amounts above 2 Laksh (up to 10 Lakhs). | Transferred electronically for smaller amounts (up to 2 Lakhs) |
Times | Mon - Fri: 8am to 7pm Sat: 8am to 1pm Not available on Sundays, second and forth Saturdays and other holidays. | Mon - Fri: 9am to 4:30pm Sat: 9am to 4:30pm | Any time. No holidays. |
Limit | Any amount. Min: Rs.1 | Rs. 2 Lakhs - 10 Lakhs | Rs. 1 Lakh - 2 Lakhs |
Charges (plus GST) | 1 to 10,000 - Rs. 2.50 10,000 to 1 Lakh - Rs. 5 1 Lakh to 2 Lakh - Rs. 15 2 Lakh to 5 Lakh - Rs. 25 5 Lakh to 10 Lakh - Rs. 50 | 2 Lakh to 5 Lakh - Rs. 25 5 Lakh to 10 Lakh - Rs. 50 | 1 to 10,000 - Rs. 2.50 10,000 to 1 Lakh - Rs. 5 1 Lakh to 2 Lakh - Rs. 15 |
Comments